| Sl | Station (Code) | Platform No. | Contact Number |
| Western Railway (Mumbai) | |||
| 1 | Ahmedabad (ADI) | 1 | |
| 2 | Ratlam (RTM) | 4 | |
| 3 | Indore (INDB) | 1 | 7974097313 |
| Western Railway (Jaipur) | |||
| 4 | Jaipur (JP) | 1 | 9414323343 |
| Northern Railway (New Delhi) | |||
| 5 | New Delhi (NDLS) | 2-3 | 9821208346 |
| 6 | Delhi Cantt (DEC) | 1 | 9821208346 |
| 7 | Delhi Jn. (DLI) | Main Hall | 011 – 43513596, 9711660652 |
| Northern Railway (Lucknow) | |||
| 8 | Varanasi Cant (BSB) | 5 | 9260986627 |
| 9 | Jaunpur City (JOP) | 2 | 9005265309, 6388626797 |
| 10 | Sultanpur (SLN) | 1 | 7880475158, 9580781805 |
| 11 | Lucknow Charbagh (LKO) | 1 | 9415185960, 8318363261 |
| 12 | Phaphamau (PFM) | 1 | 7388817417, 9455689350 |
| 13 | Faizabad (FD) | 1 | 9005265309 |
| 14 | Bareilly (BE) | 1 | 999799858 |
| Northern Railway (Firozpur) | |||
| 15 | Pathankot (PTK) | 1 | 7986380067 |
| 16 | Amritsar (ASR) | 1 | 9915244598 |
| 17 | Jammu Tawi (JAT) | 1 | 9419185516 |
| East Central Railway (Allahabad) | |||
| 18 | Kanpur Central (CNB) | 1 | 9236076616 |
| 19 | Prayagraj Jn (PRYJ) | 1 | 9450869867 |
| Eastern Railway (Kolkata) | |||
| 20 | Howrah (HWH) | 10 | 9477242417, 9432569886 |
| 21 | Howrah – New Coaching Complex | 20 | |
| 22 | Bandel (BDC) | 5 | 8910099310, 8910457635 |
| Eastern Railway (Asansol) | |||
| 23 | Asansol (ASN) | 3 | |
| 24 | Durgapur (DGR) | 2 | 7908648368 |
| Eastern Railway (Sealdah) | |||
| 25 | Sealdah (SDAH) | 8 | 9330897537 |
| Eastern Railway (Malda) | |||
| 26 | Bhagalpur (BGP) | 1 | 8825273790 |
| East Central Railway (Danapur) | |||
| 27 | Patna (PNBE) | 1 | 9386425182 |
| East Central Railway (Mughalsarai) | |||
| 28 | Mughalsarai (DDU) | 2, 3-4 | 9452072003 |
| 29 | Gaya (GAYA) | 1 | 8409767730, 9504584407 |
| East Central Railway (Dhanbad) | |||
| 30 | Dhanbad (DHN) | 4 | 7004409978 |
| 31 | Gomoh (GMO) | 3 | 7004409978 |
| East Central Railway (Samastipur) | |||
| 32 | Samastipur (SPJ) | 1 | 9709099934, 7903181668 |
| 33 | Sitamarhi (SMI) | 1 | 8252050561 |
| 34 | Darbhanga (DBG) | 1 | 8745940549, 8540015068 |
| East Central Railway (Sonpur) | |||
| 35 | Hajipur (HJP) | 1 | 8102066582 |
| 36 | Muzaffarpur (MFP) | 5 | 6204575708, 8825183016 |
| North Eastern Railway (Varanasi) | |||
| 37 | Ballia (BUI) | 1 | 9648390221 |
| 38 | Chapra (CPR) | 1 | 7004482655, 9431897919 |
| 39 | Allahabad City (ALY) | 1 | 7388817417 |
| North Eastern Railway (Gorakhpur) | |||
| 40 | Basti (BST) | 1 | |
| Central Railway (Nagpur) | |||
| 41 | Nagpur (NGP) | 1 | 9766914293 |
| 42 | Sevagram (SEGM) | 2 | 7038760173, 7588016870 |
| Central Railway (Mumbai) | |||
| 43 | Mumbai CST (CSTM) | 10 | 9821251190 |
| 44 | Dadar (DR) | 1 | 8108059114 |
| Central Railway (Bhusawal) | |||
| 45 | Akola (AK) | 1 | 9423657721 |
| 46 | Khandwa (KNW) | 2 | 9827263641, 8770917781 |
| East Central Railway (Jhansi) | |||
| 47 | Jhansi (JHS) | 3 | 9415869510, 8948451108 |
| East Central Railway (Agra) | |||
| 48 | Agra Cantt (AGC) | 2 | 7240864750 |
| 49 | Mathura (MTJ) | 1-2 | 9412882882 |
| West Central Railway (Bhopal) | |||
| 50 | Bhopal (BPL) | 2 | 9893814363, 7974097313 |
| 51 | Itarsi (ET) | 2-3 | 8349480518, 9098538984 |
| 52 | Bina (BINA) | 3 | 7974097313 |
| 53 | Katni (KTE) | 3 | 896041440 |
| East Coast Railway (Khurda Road) | |||
| 54 | Khurda Road (KUR) | 3 | 8596900714, 8280549163 |
| 55 | Cuttack (CTC) | 1 | 9861477064, 7978063245 |
| 56 | Bhubaneshwar (BBS) | 9439695746 | |
| East Coast Railway (Visakhapatnam) | |||
| 57 | Visakhapatnam (VSKP) | 1 | 9502682402 |
| South Central Railway (Kolkata) | |||
| 58 | Tatanagar (TATA) | 1 | 8969061998 |
| 59 | Chakradharpur (CKP) | 2 | 8757775800 |
| 60 | Khadagpur (KGP) | 3 | 9474620088 |
| South Central Railway (Hatia) | |||
| 61 | Ranchi (RNC) | 1 | 9931407409, 6200992004 |
| South East Central Railway (Raipur) | |||
| 62 | Raipur (R) | 1 | 9300648006 |
| South East Central Railway (Bilaspur) | |||
| 63 | Bilaspur (BSP) | 1 A | 7024562662, 7067007394 |
| 64 | Raigarh (RIG) | 2 | 9827168462 |
| South East Central Railway (Nagpur) | |||
| 65 | Gondia (G) | 2 | 9595508676 |
